.
TOUCHDOWN RESPONSIBILITY
SEASON:
1. 55— Tim Tebow, Florida (23 rushing, 32 passing) .................................................... 2007
2. 43— André Woodson, Kentucky (3 rushing, 40 passing) ................................................. 2007
3. 41— Danny Wuerffel, Florida (2 rushing, 39 passing)......................................................1996
4. 40— Tim Couch, Kentucky (3 rushing, 37 passing) .........................................................1997
5. 39— Peyton Manning, Tennessee (3 rushing, 36 passing).................................................1997
CAREER:
1. 145— Tim Tebow, Florida (57 rushing, 88 passing)................................................. 2006-2009
2. 122— Danny Wuerffel, Florida (8 rushing, 114 passing)................................................1993-96
3. 118— Eli Manning, Ole Miss (8 rushing, 110 passing) .................................................. 2000-03
4. 101— Peyton Manning, Tennessee (12 rushing, 89 passing) ..........................................1994-97
4. 101— Chris Leak, Florida (13 rushing, 88 passing) ..................................................... 2003-06
5. 90— Jared Lorenzen, Kentucky (12 rushing, 78 passing) ............................................. 2000-03
TOUCHDOWNS RUSHING
SEASON:
1. 23— Tim Tebow, Florida............................................................................................... 2007
2. 19— Garrison Hearst, Georgia..........................................................................................1992
3. 19— Shaun Alexander, Alabama ......................................................................................1999
4. 19— LaBrandon Toefield, LSU......................................................................................... 2001
5. 18— Herschel Walker, Georgia.........................................................................................1981
CAREER:
1. 57— Tim Tebow, Florida.......................................................................................... 2006-2009
2. 49— Herschel Walker, Georgia ...................................................................................1980-82
3. 46— Kevin Faulk, LSU................................................................................................1995-98
4. 45— Carnell Williams, Auburn ..................................................................................... 2001-04
5. 44— Dalton Hilliard, LSU ............................................................................................1982-85
6. 43— Bo Jackson, Auburn ...........................................................................................1982-85
MOST SCORING TOUCHDOWNS
CAREER:
1. 57— Tim Tebow, Florida ..................................................................................2006-2009
2. 53— Kevin Faulk, LSU ……………...............................................................................1995-98
3. 52— Herschel Walker, Georgia ……………...................................................................1980-82
4. 50— Dalton Hilliard, LSU …………….......................................................................... 1982-85
5, 50— Shaun Alexander, Alabama ………………..............................................................1996-99
6. 46— Carnell Williams, Auburn …………… .................................................................. 2001-04
7. 45— Bo Jackson, Auburn …………… .........................................................................1982-85
MOST RUSHING YARDS BY A QUARTERBACK
CAREER:
1. 2,947 — Tim Tebow, Florida ..............................................................................2006-2009
2. 2,535 —Matt Jones, Arkansas..................................................................................2001-2004
TOUCHDOWN PASSES
CAREER:
1. 114— Danny Wuerffel, Florida ........................................................................................1993-96
2. 89— Peyton Manning, Tennessee ....................................................................................1994-97
3. 88— Tim Tebow, Florida............................................................................................. 2006-2009
3. 88— Chris Leak, Florida................................................................................................ 2003-06
5. 81— Eli Manning, Ole Miss............................................................................................ 2000-03
6. 79— André Woodson, Kentucky ..................................................................................... 2004-07
COMPLETION PERCENTAGE
CAREER: (Min. 300 comp.)
1. 67.1— Tim Couch, Kentucky (795 of 1,184) ..................................................................1996-98
2. 66.4— Tim Tebow, Florida (661 of 995)................................................................... 2006-2009
3. 65.3— Dusty Bonner, Kentucky (313 of 479) ............................................................... 1997, 1999
4. 64.6— Jason Campbell, Auburn (552 of 854) ............................................................... 2001-04
5. 62.5— Peyton Manning, Tennessee (863 of 1,381)........................................................ 1994-97
PASSING EFFICIENCY
CAREER: (Min. 300 comp.)
1. 170.8— Tim Tebow, Florida (661 of 995)................................................................... 2006-2009
2. 163.6—Danny Wuerffel, Florida (708 of 1,170)................................................................1993-96
3. 148.2—Jason Campbell, Auburn (552 of 854) ................................................................ 2001-04
4. 147.1—Peyton Manning, Tennessee (863 of 1,381) ........................................................ 1994-97
5. 146.8—Rex Grossman, Florida (677 of 1,110) ............................................................... 2000-02
YARDS GAINED
SEASON:
1. 4,181— Tim Tebow, Florida (895 rushing, 3,286 passing) ............................................... 2007
2. 4,151— Tim Couch, Kentucky (-124 rushing, 4,275 passing).................................................1998
3. 3,904— Rex Grossman, Florida (8 rushing, 3,896 passing) .................................................. 2001
4. 3,827— Jared Lorenzen, Kentucky (140 rushing, 3,687 passing)........................................... 2000
5. 3,805 – Tim Tebow, Florida (910 rushing, 2,895 passing) ..............................................2009
6. 3,789— Peyton Manning, Tennessee (-30 rushing, 3,819 passing) ....................................... 1997
CAREER:
1. 12,232—Tim Tebow, Florida (2,947 rushing, 9,285 passing).................................... 2006-2009
2. 11,380— Chris Leak, Florida (137 rushing, 11,213 passing, 30 receiving)........................ 2003-06
3. 11,270— David Greene, Georgia (-258 rushing, 11,528 passing)................................... 2001-04
4. 11,020— Peyton Manning, Tennessee (-181 rushing, 11,201 passing) ........................... 1994-97
5. 10,841— Eric Zeier, Georgia (-312 rushing, 11,153 passing) ....................................... 1991-94
6. 10,637— Jared Lorenzen, Kentucky (279 rushing, 10,354 passing)................................. 2000-03
7. 10,500— Danny Wuerffel, Florida (-375 rushing, 10,875 passing) .................................. 1993-96
RATIO OF ATTEMPTS/INTERCEPTIONS
CAREER: (Min. 200 atts.)
1. 1:62.2— Tim Tebow, Florida (16 in 995)..................................................................... 2006-2009
1. 1:60.0— Randy Campbell, Auburn (5 in 300) ....................................................................1982-83
3. 1:56.3— Pat Trammell, Alabama (4 in 225) ..................................................................... 1959-61
CAREER: (Min. 400 atts.)
1. 1:62.2— Tim Tebow, Florida (16 in 995)....................................................................... 2006-2009
2. 1:51.1—André Woodson, Kentucky (25 in 1,278) ............................................................... 2004-07
3. 1:49.2—D.J. Shockley, Georgia (9 in 443) ........................................................................ 2002-05
4. 1:46.4— Stewart Patridge, Ole Miss (11 in 510)................................................................ 1994-97
5. 1:42.8— Heath Shuler, Tennessee (12 in 513).................................................................. 1991-93
CAREER: (Min. 600 atts.)
1. 1:62.2— Tim Tebow, Florida (16 in 995)....................................................................... 2006-2009
2. 1:51.1—André Woodson, Kentucky (25 in 1,278) ............................................................... 2004-07
3. 1:45.0— David Greene, Georgia (32 in 1,440) .................................................................. 2001-04
4. 1:41.8— Peyton Manning, Tennessee (33 in 1,381) .............................................................1994-97
5. 1:41.0— Patrick Nix, Auburn (16 in 656) ...........................................................................1992-95
* Only player in college football history to rush and pass for 20 touchdowns in the same season
* First Sophomore to win the Heisman Trophy [2007]
* 1 of 2 players in College Football history to receive the most First Place Heisman Trophy votes twice (Archie Griffin)
*Only player in college football history to be a three time Heisman Trophy Finalist
Tuesday, December 8, 2009
Subscribe to:
Posts (Atom)